<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Voters Aide &#124; Prioritize the Issues this Election &#124; Interactive Flash App</title>
	<atom:link href="http://blog.circlecube.com/2008/10/portfolio/voters-aide-prioritize-the-issues-this-election-interactive-flash-app/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.circlecube.com/2008/10/portfolio/voters-aide-prioritize-the-issues-this-election-interactive-flash-app/</link>
	<description>Evan&#039;s Interactive Actionscript Exploration</description>
	<lastBuildDate>Mon, 15 Mar 2010 12:53:04 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Actionscript Drag &#38; Drop Tutorial &#124; Vertical and Horizontal Flash Sliders &#124; circlecube</title>
		<link>http://blog.circlecube.com/2008/10/portfolio/voters-aide-prioritize-the-issues-this-election-interactive-flash-app/#comment-1128</link>
		<dc:creator>Actionscript Drag &#38; Drop Tutorial &#124; Vertical and Horizontal Flash Sliders &#124; circlecube</dc:creator>
		<pubDate>Mon, 08 Jun 2009 16:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.circlecube.com/?p=482#comment-1128</guid>
		<description>[...] sliders as a form of user input, such as a volume control in my video player, or the inputs for my Voter&#8217;s Aide app that let users assign value to issues in the 2008 presidential election. I figured I&#8217;d just [...]</description>
		<content:encoded><![CDATA[<p>[...] sliders as a form of user input, such as a volume control in my video player, or the inputs for my Voter&#8217;s Aide app that let users assign value to issues in the 2008 presidential election. I figured I&#8217;d just [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://blog.circlecube.com/2008/10/portfolio/voters-aide-prioritize-the-issues-this-election-interactive-flash-app/#comment-934</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Fri, 17 Oct 2008 17:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.circlecube.com/?p=482#comment-934</guid>
		<description>I think it&#039;s a crying shame that once again I as a lot of other citizens don&#039;t really get to vote for someone as much as we got to vote against someone.  Both selections are really (in my opion) bad choices.  Neither one has answered the question that is more important to me.  They both talk about helping the middle class, but John McCain doesn&#039;t tell you his scaling for listing someone in the middle class.  On the other hand B. Obama listing according to what I get from CNN is that Obamas&#039; classification appears to be someone making 60,000 dollars to 250,000 dollars.  Well I live in Oklahoma and my pay scale isn&#039;t close to 60,000 a year it is much less.  So does this put me in the lower class?  According to Obamas&#039; scaling it does, so my question is what about us lower class farmers and workers in the middle of the U.S.?  Heck when everyone was screaming on both coast-where the average income is over 60,000 a year-about gas prices what about use in central U.S. where the average income is no where near the 60,000 dollar mark?</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s a crying shame that once again I as a lot of other citizens don&#8217;t really get to vote for someone as much as we got to vote against someone.  Both selections are really (in my opion) bad choices.  Neither one has answered the question that is more important to me.  They both talk about helping the middle class, but John McCain doesn&#8217;t tell you his scaling for listing someone in the middle class.  On the other hand B. Obama listing according to what I get from CNN is that Obamas&#8217; classification appears to be someone making 60,000 dollars to 250,000 dollars.  Well I live in Oklahoma and my pay scale isn&#8217;t close to 60,000 a year it is much less.  So does this put me in the lower class?  According to Obamas&#8217; scaling it does, so my question is what about us lower class farmers and workers in the middle of the U.S.?  Heck when everyone was screaming on both coast-where the average income is over 60,000 a year-about gas prices what about use in central U.S. where the average income is no where near the 60,000 dollar mark?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->